The two columns are separate instruments. EPS and CPS are scored on separate anchors and are not comparable across columns; a higher number on one side does not mean "worse than" the other.
The two instruments share a verification standard and nothing at the verdict layer. The harm column measures harm to protected groups past a documented bar, on a five-value ladder from biased framing to calls for violence; every item there carries its own sourced evidence. The polarization column measures protected political speech: framing patterns, never accusations. A narrative appearing in the polarization column implies nothing about the harm column's categories. This week the interlock recorded its first crossings: on the sympathy-as-endorsement card an item dehumanizing the sympathizing women cleared the harm gates, and on the El-Sayed association card two items cleared, the party-label coinage among them. Each item is scored and reported on the harm side only; the cards record the handoffs, the flow column above shows the crossings, and what remains on those cards did not clear our harm gate. Two adjacencies ran beside the queue without a crossing: the harder manosphere versions of the sympathy frame cleared the harm bar directly and are reported on that side rather than carded here, and the Ceuta mob-violence arena stayed on the harm side entirely, NaomiSeibt's licensing post included, with no polarization narrative clearing the bar around it. And the Michigan handoff pending since W32 closed on August 29 after a fourth consecutive quiet window; it reopens if the material revives. Ignited and near ignition are review statuses that escalate our reading cadence, never verdicts about anyone.
This is the first week the harm side can carry this comparison. Its narratives were recorded as structured records for the first time last week. A script absent from this list has no record from an earlier week to compare against, which is not a statement that it has no history.
8 narratives we carded last week are not carded this week. We do not read that as decay. A narrative can be absent because it lost its carriers, because it did not clear the bar this week, or because this week's collection did not surface it. These records cannot separate those, so we report the absence and stop there.
| Narrative | Continues | Tier | Coordination |
|---|---|---|---|
| The replacement premise and the remigration remedy, one claim-script carried separately by anonymous boards and by named accounts around a formal EU citizens' initiative | One commentator's campaign casts migrant men as a dehumanized horde flooding the West | P3 to P1 | overt coordination |
| Islam is declared an evil and illegitimate doctrine that must be expelled from the West, with a sitting party leader now carrying the script himself | Two independent accounts declare Islam inherently barbaric and call for its removal from the West | no change | no change |
| A two-board slur wave casts Indian people as contaminating vermin, with a party leader carrying the contamination metaphor and two extermination demands inside | Anonymous /pol/ threads cast Indian and Hindu people as a subhuman infesting menace to be hunted, expelled, or killed | no change | no change |
| Muslim officeholders and candidates are cast as disloyal agents of an Islamic takeover whose offices and citizenship are revocable | A named US Senate candidate is dehumanized and labeled a jihadist by the same carrier across two posts | no change | no change |
| Dysfunction is carried by Global-South and nonwhite people rather than places, so there is no magic soil and no assimilation | One commentator's campaign essentializes Global South migrants as an inherent economic and cultural drain | no change | no change |
| Jewish people are cast as a single hidden collective that controls governments, media, finance, and events | Jewish people are cast as the constant hidden agent behind a rotating set of unrelated outcomes | P2 to P3 | no change |
| The Clancy verdict watch is generalized into collective female guilt, up to revoking the vote | A real child-murder trial is generalized into a claim that women broadly support or want to kill their children | no change | no change |
| Migrant men are a standing predatory danger to white women and children, proven by a clip or a statistic | Migrant-origin men are cast through the grooming-gang rape trope in two separate UK and Irish incidents | no change | no change |
| Muslim Americans are cast as engineering a manufactured-majority takeover of the United States | One account's week-long campaign frames Muslim Americans as an internal occupying and radicalizing force | no change | no change |
Each line is one narrative compared with itself a week earlier, joined on a key assigned when the narrative was first carded rather than on any similarity between the two weeks' text. The two instruments are reported separately and never combined into a single direction, because they measure different things on different scales.
8 narratives we carded last week are not carded this week. We do not read that as decay. A narrative can be absent because it lost its carriers, because it did not clear the bar this week, or because this week's collection did not surface it. These records cannot separate those, so we report the absence and stop there.
| Narrative | Continues | Tier |
|---|---|---|
| AIPAC and allied carriers recast the Hasan Piker remark as proof that Israel-critical progressives are a bloc to be expelled from mainstream politics | AIPAC brands defeated primary rivals 'anti-Israel' the same week its own Republican ally treats its backing as a liability | no change |
| A sitting senator leads the week's recurrence of the reckless-Iran-war frame as the administration pivots to 'economic D-Day' | A commentator, a journalist, and a sitting congressman converge on blaming Trump's Iran war for the week's oil spike and debt milestone | no change |
| SenateGOP/SenJohnBarrasso: Democratic votes and positions recast as a party-wide Marxist open-borders agenda, fourth consecutive window | SenateGOP/SenTomCotton/SenJohnBarrasso: Democratic immigration and enforcement positions recast as a hidden socialist agenda | no change |
A logic verdict rarely moves between weeks. AIPAC and allied carriers recast the Hasan Piker remark as proof that Israel-critical progressives are a bloc to be expelled from mainstream politics moved from contradicted by checks to mixed evidence.
Each line is one narrative compared with itself a week earlier, joined on a key assigned when the narrative was first carded rather than on any similarity between the two weeks' text. The two instruments are reported separately and never combined into a single direction, because they measure different things on different scales.
| ID | Script | EPS | Tier | Items |
|---|---|---|---|---|
| f1-migrant-replacement-remigration | The replacement premise and the remigration remedy, one claim-script carried separately by anonymous boards and by named accounts around a formal EU citizens' initiative | 4.03 | P1 | 16 |
| f2-islam-eliminationist | Islam is declared an evil and illegitimate doctrine that must be expelled from the West, with a sitting party leader now carrying the script himself | 3.60 | P2 | 13 |
| f3-dangerous-cultures-confinement | Reform UK figures run near-duplicate lines that undocumented young men from cultures branded dangerous or backward should not be free on British streets | 3.36 | P2 | 3 |
| f4-anti-indian-dehumanization | A two-board slur wave casts Indian people as contaminating vermin, with a party leader carrying the contamination metaphor and two extermination demands inside | 3.30 | P2 | 29 |
| f5-ceuta-pogrom-celebration | The Ceuta mob attacks on migrant encampments are celebrated as righteous homeland defense | 3.27 | P2 | 10 |
| f6-muslim-official-disloyalty | Muslim officeholders and candidates are cast as disloyal agents of an Islamic takeover whose offices and citizenship are revocable | 3.00 | P3 | 8 |
| f7-hygiene-dirt-trope | Filth is assigned to migrants and Arab people as an inherited group trait in near-identical import phrasing | 2.97 | P3 | 3 |
| f8-third-world-essentialism | Dysfunction is carried by Global-South and nonwhite people rather than places, so there is no magic soil and no assimilation | 2.82 | P3 | 9 |
| f9-western-muslims-terror-support | Muslim residents of the West, from clergy to students, are cast as mainstreaming support for terrorism | 2.65 | P3 | 3 |
| f10-jewish-collective-control | Jewish people are cast as a single hidden collective that controls governments, media, finance, and events | 2.65 | P3 | 32 |
| f11-clancy-womens-collective-guilt | The Clancy verdict watch is generalized into collective female guilt, up to revoking the vote | 2.63 | P3 | 18 |
| f12-ceuta-rape-crime-menace | The Ceuta arrivals are assigned rape and crime as a group trait while the encampments burn | 2.61 | P3 | 4 |
| f13-migrant-sexual-menace | Migrant men are a standing predatory danger to white women and children, proven by a clip or a statistic | 2.61 | P3 | 4 |
| f14-white-competence-hierarchy | Competence is claimed as a property of white men, so driving them out always produces decline | 2.50 | P3 | 2 |
| f15-women-inherent-inferiority | Women as a class are declared innately defective, from useless in serious roles to subhuman objects | 2.47 | P3 | 8 |
| f16-spain-invasion-conquest | Muslim migration to Europe is recast as a staged military conquest, with Spain's boat landings as troop deployments | 2.35 | P3 | 6 |
| f17-migrant-savagery-dehumanization | Migrant men are declared savages, beasts, and barbarians by nature whose violence will reach your family | 2.35 | P3 | 6 |
| f18-muslim-degeneracy-iq | Muslim populations are declared innately mentally deficient through cousin-marriage and IQ framing | 2.35 | P3 | 2 |
| f19-asylum-fraud-criminality | The asylum category itself is decreed fraudulent and criminal | 2.23 | P3 | 2 |
| f20-muslim-takeover-us | Muslim Americans are cast as engineering a manufactured-majority takeover of the United States | 2.23 | P3 | 2 |
| f21-turkish-barbarism-essentialism | Turkish Muslim people are declared essentially barbaric enemies of Christian and Greek civilization | 2.15 | P3 | 3 |
| f22-palestinian-death-celebration | The mass killing of Palestinian people is celebrated as pest control across repeated copypasta threads | 2.12 | P3 | 3 |
| f23-carnival-crime-mockery | The Notting Hill Carnival is branded a crime festival to define Black Caribbean Britons by violence | 2.08 | P3 | 3 |
| f24-somali-welfare-fraud | Somali people are indicted collectively as welfare burdens and billion-dollar thieves | 2.08 | P3 | 2 |
| f25-flock-surveillance-jewish-attribution | The Flock camera grid is attributed to Jewish operators, so attacks on cameras count as blows against Jewish control | 2.04 | P3 | 3 |
| f26-rape-advocacy | Rape of women and girls is recommended as rebellion or claimed as a future spoil | 2.00 | P2 | 2 |
| f27-english-belonging-denial | Non-white citizens are told they can never truly be English or British | 1.90 | P4 | 3 |
| f28-anti-black-violence-celebration | Killings of and violence against Black people are savored as entertainment | 1.75 | P4 | 4 |
| f29-anti-black-capacity-denial | Black people are denied cognition, capacity, or species membership to warrant external control | 1.58 | P4 | 8 |
| f30-anti-hindu-rape-cult | Hinduism is smeared as a pedophile rape cult | 1.52 | P4 | 2 |
| f31-nepal-flood-death-celebration | The Himalayan flood deaths of Nepali and Hindu people are celebrated as divine justice | 1.52 | P4 | 2 |
| f32-racial-life-devaluation | Black and Asian deaths are ranked below real murder | 1.52 | P4 | 3 |
| f33-white-supremacy-order | An explicit racial hierarchy with white people on top is demanded | 1.52 | P4 | 2 |
| f34-anti-white-collective-blame | White people are declared collectively depraved and better gone | 1.52 | P4 | 2 |
| f35-explicit-racism-advocacy | Racism itself is advocated as the correct stance | 1.52 | P4 | 3 |
| f36-migrant-invasion-browning | Nonwhite immigrants are an invading occupation with no orchestrator named | 1.45 | P4 | 5 |
| f37-anti-black-degradation | Black people are catalogued as collectively dysfunctional, with every incident filed as proof | 1.45 | P4 | 14 |
| f38-antisemitic-trait-degradation | Jewish people are restated as essentially greedy and treacherous, caricature by caricature | 1.45 | P4 | 8 |
| f39-nonwhite-degradation | Brown-skinned people generically are filed as waste and a misconduct category | 1.45 | P4 | 3 |
| Arena | Narrative | CPS | Tier | Ignition | Logic test |
|---|---|---|---|---|---|
| US | Left-populist carriers frame the Piker condemnation wave as establishment Democrats lying in service of AIPAC and Israel | 4.1 | W1 | warming | mixed_evidence |
| US | AIPAC and allied carriers recast the Hasan Piker remark as proof that Israel-critical progressives are a bloc to be expelled from mainstream politics | 4.0 | W2 | warming | mixed_evidence |
| US | A sitting senator leads the week's recurrence of the reckless-Iran-war frame as the administration pivots to 'economic D-Day' | 3.8 | W2 | cold | mixed_evidence |
| US | The WNBA panic as anti-trans stalking horse | 3.4 | W2 | near_ignition | mixed_evidence |
| US | SenateGOP/SenJohnBarrasso: Democratic votes and positions recast as a party-wide Marxist open-borders agenda, fourth consecutive window | 3.4 | W2 | warming | contradicted_by_checks |
| US | The WNBA as woke terrarium | 3.4 | W2 | warming | contradicted_by_checks |
| US | Left media critics recast the Hasan Piker condemnation wave as proof the national press and party leadership are bigoted and mendacious | 3.4 | W2 | warming | mixed_evidence |
| US | Pro-Israel organizations and commentators convert Piker's remark into a character claim about El-Sayed and his campaign | 3.4 | W2 | ignited | contradicted_by_checks |
| US | The data-center backlash as a Chinese psyop | 3.4 | W2 | warming | contradicted_by_checks |
| US | The lake renaming as proof the governing camp does not care about you | 3.2 | W2 | cold | mixed_evidence |
| US | Wyden and allied accounts recast the Samoa letters as proof that RFK Jr runs a grift that kills children | 3.2 | W2 | warming | mixed_evidence |
| US | Sympathy for the accused mother recast as endorsement of child-killing | 3.2 | W2 | ignited | contradicted_by_checks |
| US | Blumenthal/Uygur/Witzke/Greenwald: the Yiannopoulos arrest framed as enforcement weaponized for Israel critics and activists' enemies | 3.1 | W2 | warming | mixed_evidence |
These figures come from the same records the board above renders, and they are in the page text, so they are readable without scripting, in an archive capture, and by a screen reader.